Brand Name: SIKELAN
Model Number: ADW110
Place of Origin: Zhejiang, China (Mainland)
WQ series compressors use R134a refrigerant,suitable for the mid-size refriherators,freezers,kitchen refrigeration cabinets,displayers,beer displayers and other mid-size refrigeration appliances.The structure form is hermetical crank connecting-rod reciprocating piston type.
The main feature "strong loading capacity,high efficiency,low noise,light vibration,good reliability"
Model | Efficiency | Dispt (cm3) | Capacity (W) -ASHRAE | Cooling Type | Motor Type | HP | Starting Device | Starting Capacitor | Running Capacitor | |||||||||||
–35℃ | –30℃ | –25℃ | –23.3℃ | –20℃ | –15℃ | –10℃ | –5℃ | 0℃ | ||||||||||||
Capacity W | Input Power W | Current A | COP (W/W) | |||||||||||||||||
ADW91 | OE | 9.1 | 100 | 130 | 169 | 220 | 176 | 1.65 | 1.25 | 275 | 344 | 430 | 537 | 671 | F | RSIR | 1/3- | PTC/ Current relay | / | / |
ADW91 | HE | 9.1 | 100 | 130 | 169 | 220 | 163 | 1.35 | 1.35 | 275 | 344 | 430 | 537 | 671 | F | RSCR | / | 5uF | ||
ADW110 | OE | 11 | 123 | 160 | 208 | 270 | 215 | 2.05 | 1.25 | 338 | 422 | 527 | 659 | 824 | F | RSIR | 3/8 | / | / | |
ADW110 | HE | 11 | 123 | 160 | 208 | 270 | 200 | 1.70 | 1.35 | 338 | 422 | 527 | 659 | 824 | F | RSCR | / | 5uF | ||
ADW128 | OE | 12.8 | 146 | 189 | 246 | 320 | 256 | 2.30 | 1.25 | 400 | 500 | 625 | 781 | 977 | F | CSIR | 3/8+ | Current relay | 80uF | / |
ADW142 | OE | 14.2 | 159 | 207 | 269 | 350 | 280 | 2.60 | 1.25 | 438 | 547 | 684 | 855 | 1068 | F | CSIR | 1/2- | 80uF | / | |
ADW153 | OE | 15.3 | 173 | 225 | 292 | 380 | 304 | 2.80 | 1.25 | 475 | 594 | 742 | 828 | 1160 | F | CSIR | 1/2 | 80uF | / |
Hangzhou MAIDI Heating & Refrigerating Equipment Co.,Ltd is a manufacturer which found in 2002.We specialize in developing and manufacturing the hermetical and semi-hermetic compressors & units, the new fluorinate products, and all kinds of refrigeration parts such as the Filter Drier,Liquid Accumulator and Oil Seperator.